
Markets
United States · Hawaii · Chinatown
The same strip that runs under every page, in full. The scope follows the place you came from.
Markets scope: United States · Hawaii · ChinatownSentimentSteadyno market stories todayAll markets →
Indexes
| Index | Close | Day |
|---|---|---|
| S&P 500 | Price unavailable | |
| Dow Jones | Price unavailable | |
| Nasdaq | Price unavailable | |
Chinatown companies
| Company | Price | Day | Latest |
|---|---|---|---|
| Alexander & BaldwinALEX | Price unavailable | no story this week | |
| Bank of HawaiiBOH | Price unavailable | no story this week | |
| First Hawaiian BankFHB | Price unavailable | no story this week | |
| Hawaiian AirlinesHA | Price unavailable | no story this week | |
| Hawaiian TelcomHCOM | Price unavailable | no story this week | |
| Hawaiian Electric IndustriesHE | Price unavailable | no story this week | |
| Matson, Inc.MATX | Price unavailable | no story this week | |
| AppleAAPL | Price unavailable | no story this week | |
| MicrosoftMSFT | Price unavailable | no story this week | |
| TeslaTSLA | Price unavailable | no story this week | |
Currency and rates
| Pair | Rate |
|---|---|
| USD / EUREuro · ECB reference, Oct 20, 2026 | 0.8917 |