
Markets
Sweden · Västra Götaland · Gothenburg
The same strip that runs under every page, in full. The scope follows the place you came from.
Markets scope: Sweden · Västra Götaland · GothenburgSentimentSteadyno market stories todayAll markets →
Indexes
| Index | Close | Day |
|---|---|---|
| S&P 500 | Price unavailable | |
| FTSE 100 | Price unavailable | |
| Nikkei 225 | Price unavailable | |
Gothenburg companies
| Company | Price | Day | Latest |
|---|---|---|---|
| Lea BankBRA-ME-MERK.OL | Price unavailable | no story this week | |
| ESABESAB | Price unavailable | no story this week | |
| Investment AB LatourLATO-B.ST | Price unavailable | no story this week | |
| PolestarPSNY | Price unavailable | no story this week | |
| Volvo CarsSE0016844831.ST | Price unavailable | no story this week | |
| Sleep Cycle ABSLEEP.ST | Price unavailable | no story this week | |
| Xvivo PerfusionXVIVO.ST | Price unavailable | no story this week | |
Currency and rates
| Pair | Rate |
|---|---|
| SEK / USDUS Dollar · ECB reference, Oct 20, 2026 | 0.1008 |
| SEK / EUREuro · ECB reference, Oct 20, 2026 | 0.0899 |