Indonesia · Jakarta
The same strip that runs under every page, in full. The scope follows the place you came from.
Indexes
| Index | Close | Day |
|---|---|---|
| S&P 500 | Price unavailable | |
| FTSE 100 | Price unavailable | |
| Nikkei 225 | Price unavailable | |
Jakarta companies
| Company | Price | Day | Latest |
|---|---|---|---|
| MonotaRO3064.T | Price unavailable | no story this week | |
| Tiga Pilar Sejahtera FoodAISA.JK | Price unavailable | no story this week | |
| Bank Harda InternasionalBBHI.JK | Price unavailable | no story this week | |
| Bank Negara IndonesiaBBNI.JK | Price unavailable | no story this week | |
| Bank SMBC IndonesiaBTPN.JK | Price unavailable | no story this week | |
| Garuda IndonesiaGIAA.JK | Price unavailable | no story this week | |
| MNC Vision NetworksIPTV.JK | Price unavailable | no story this week | |
| Kimia FarmaKAEF.JK | Price unavailable | no story this week | |
| Lippo KarawaciLPKR.JK | Price unavailable | no story this week | |
| LorenaLRNA.JK | Price unavailable | no story this week | |
| Bank MegaMEGA.JK | Price unavailable | no story this week | |
| Bukit AsamPTBA.JK | Price unavailable | no story this week | |
Currency and rates
| Pair | Rate |
|---|---|
| IDR / USDUS Dollar · ECB reference, Oct 15, 2026 | 0.00005573 |
| IDR / CNYChinese Yuan · ECB reference, Oct 15, 2026 | 0.0003729 |
My watchlist
Sign in to build your own watchlist and track the companies, indices, and currencies you care about.