Markets
United Kingdom
The same strip that runs under every page, in full. The scope follows the place you came from.
Indexes
| Index | Close | Day |
|---|---|---|
| FTSE 100 | Price unavailable | |
United Kingdom companies
| Company | Price | Day | Latest |
|---|---|---|---|
| AbrdnABDN.L | Price unavailable | no story this week | |
| AXIS CapitalAXS | Price unavailable | no story this week | |
| B&MBME.L | Price unavailable | no story this week | |
| Capricorn EnergyCNE.L | Price unavailable | no story this week | |
| Vertical AerospaceEVTL | Price unavailable | no story this week | |
| NatWest GroupNWG.L | Price unavailable | no story this week | |
| Oxford InstrumentsOXIG.L | Price unavailable | no story this week | |
| RenaissanceReRNR | Price unavailable | no story this week | |
| Renishaw plcRSW.L | Price unavailable | no story this week | |
| Scottish Mortgage Investment TrustSMT.L | Price unavailable | no story this week | |
| HSBC HoldingsHSBA | Price unavailable | no story this week | |
| TescoTSCO | Price unavailable | no story this week | |
Currency and rates
| Pair | Rate |
|---|---|
| GBP / USDUS Dollar · ECB reference, Oct 16, 2026 | 1.3335 |
| GBP / EUREuro · ECB reference, Oct 16, 2026 | 1.185 |