
Markets
Denmark · Capital Region · Copenhagen
The same strip that runs under every page, in full. The scope follows the place you came from.
Markets scope: Denmark · Capital Region · CopenhagenSentimentSteadyno market stories todayAll markets →
Indexes
| Index | Close | Day |
|---|---|---|
| S&P 500 | Price unavailable | |
| FTSE 100 | Price unavailable | |
| Nikkei 225 | Price unavailable | |
Copenhagen companies
| Company | Price | Day | Latest |
|---|---|---|---|
| Alm. BrandALMB.CO | Price unavailable | no story this week | |
| Carlsberg GroupCARLB.CO | Price unavailable | no story this week | |
| cBrainCBRAIN.CO | Price unavailable | no story this week | |
| Danske BankDANSKE.CO | Price unavailable | no story this week | |
| DFDSDFDS.CO | Price unavailable | no story this week | |
| GenmabGEN.CO | Price unavailable | no story this week | |
| IC GroupIC.CO | Price unavailable | no story this week | |
| JeudanJDAN.CO | Price unavailable | no story this week | |
| Lån og Spar BankLASP.CO | Price unavailable | no story this week | |
| MaerskMAERSKB.CO | Price unavailable | no story this week | |
| NNITNNIT.CO | Price unavailable | no story this week | |
| PandoraPANDORA | Price unavailable | no story this week | |
Currency and rates
| Pair | Rate |
|---|---|
| DKK / USDUS Dollar · ECB reference, Oct 20, 2026 | 0.15 |
| DKK / EUREuro · ECB reference, Oct 20, 2026 | 0.1338 |