
Markets
China · Shandong · Qingdao
The same strip that runs under every page, in full. The scope follows the place you came from.
Indexes
| Index | Close | Day |
|---|---|---|
| S&P 500 | Price unavailable | |
| FTSE 100 | Price unavailable | |
| Nikkei 225 | Price unavailable | |
Qingdao companies
| Company | Price | Day | Latest |
|---|---|---|---|
| Bank of Qingdao3866.HK | Price unavailable | no story this week | |
| Hisense600060.SS | Price unavailable | no story this week | |
| Tsingtao Brewery600600.SS | Price unavailable | no story this week | |
| Haier600690.SS | Price unavailable | no story this week | |
Currency and rates
| Pair | Rate |
|---|---|
| CNY / USDUS Dollar · ECB reference, Oct 21, 2026 | 0.1498 |
| CNY / EUREuro · ECB reference, Oct 21, 2026 | 0.1333 |