Canada · Ontario · LaSalle
The same strip that runs under every page, in full. The scope follows the place you came from.
Indexes
| Index | Close | Day |
|---|---|---|
| S&P/TSX | Price unavailable | |
LaSalle companies
| Company | Price | Day | Latest |
|---|---|---|---|
| Arbutus BiopharmaABUS | Price unavailable | no story this week | |
| BlackBerryBB.TO | Price unavailable | no story this week | |
| BombardierBBD-A.TO | Price unavailable | no story this week | |
| Bausch HealthBHC.TO | Price unavailable | no story this week | |
| Ballard Power SystemsBLDP.TO | Price unavailable | no story this week | |
| Canadian SolarCSIQ | Price unavailable | no story this week | |
| Open Text CorporationOTEX.TO | Price unavailable | no story this week | |
| Ritchie Bros. AuctioneersRBA | Price unavailable | no story this week | |
| ShopifySHOP | Price unavailable | no story this week | |
| Royal Bank of CanadaRY | Price unavailable | no story this week | |
Currency and rates
| Pair | Rate |
|---|---|
| CAD / USDUS Dollar · ECB reference, Oct 15, 2026 | 0.7039 |
| CAD / EUREuro · ECB reference, Oct 15, 2026 | 0.628 |
My watchlist
Sign in to build your own watchlist and track the companies, indices, and currencies you care about.